Specification
TRADE NAME | ACTIVE CONTENT % | PHYSICAL FORM | HLB VALUE | SOLUBILITY IN WATER | PROPERTIES & USES | FIELDE OF APPLICATION |
Griton - 105 | 100 | Pale Yellow to Colourless Liquid | 4.8 | Insoluble | Emulsifier | Non-polar Hydrocarbons Solvent & Oil. |
Griton - 300 | 100 | Pale Yellow to Colourless Liquid | 7.5 | Insoluble | Defoamer | For paper & Textile Non-polar Hydrocarbon |
Emulsifier | Solvent & Oil & Floor Polish. | |||||
Detergents | Dry cleaning Solvent Emulsion Clearance | |||||
Griton - 405 | 100 | Pale Yellow to Colourless Liquid | 9.5 | Insoluble | Oil Soluble | Natural Waxes, Mineral Oil, Emulsifiable Solvent for metal degreasing. |
Surfactant |
| |||||
Emulsifier |
| |||||
Detergents | Intermediates for Sulphonation & Phosphocylation for making anionic products, Lubricants and antistatic agents. | |||||
Griton - 605 | 100 | Pale Straw Colored Liquid | 11.3 | Missible | Emulsifier | Silicone and Mineral Oils, Waxes & Solvents. |
Detergents | Industrial cleaning & degreasing wool scourer | |||||
Griton - 635 | 100 | Pale Straw Colored Liquid | 13.23 | Very soluble | Emulsifier | Textile Pigment Emulsion, & Concentrate Antistatics, Lacquer water based paints, Textile Auxiliaries. |
Detergents | Household & industrial detergent, Industrial Cleaners. | |||||
Griton - 650 | 100 | White waxy semi-solid | 16 | Very soluble | Emulsifier | Fatty acid & Waxes Emulsion Polymerisation, Pigment Emulsion. |
Detergents | Use at high temp. and electrolyte concentration. | |||||
Griton - 1500 | 100 | Liquid | 15 | Very soluble | Emulsifier | Crude Petroleum Oil |
Packing